Fees and what's included
One daily fee per centre, and what you'd pay after the Child Care Subsidy.
FremantleAll 7 centres
Daily fees by centre
| Centre | Daily fee | Session hours | Meals |
|---|---|---|---|
| Hamersley | $177.74about $20.52 at 90% CCSFull time - Discount (5 days a week, 7:00am–5:00pm): $159.96 a day | 6:30am–6:00pm11.5 hours | Cooked on site |
| Bennett Springs | $172.45about $17.24 at 90% CCSFull time - Discount (5 days a week, 7:00am–5:00pm): $155.20 a day | 6:30am–6:00pm11.5 hours | Cooked on site |
| Bicton | $189.38about $32.16 at 90% CCSFull time - Discount (5 days a week, 7:00am–5:00pm): $170.44 a day | 6:30am–6:00pm11.5 hours | Cooked on site |
| Fremantle | $172.45about $17.24 at 90% CCSFull time - Discount (5 days a week, 7:00am–5:00pm): $155.20 a day | 6:30am–6:00pm11.5 hours | Cooked on site |
| Bibra Lake | $177.74about $20.52 at 90% CCSFull time - Discount (5 days a week, 7:00am–5:00pm): $159.96 a day | 6:30am–6:00pm11.5 hours | Cooked on site |
| Piara Waters | $172.45about $17.24 at 90% CCSFull time - Discount (5 days a week, 7:00am–5:00pm): $155.20 a day | 6:30am–6:00pm11.5 hours | Cooked on site |
| Mandurah | $172.45about $17.24 at 90% CCSFull time - Discount (5 days a week, 7:00am–5:00pm): $155.20 a day | 6:30am–6:00pm11.5 hours | Cooked on site |
Full time - Discount
Booking 5 days a week? The Full time - Discount fee is 10% less than our standard daily fee, for 5 days a week from 7:00am to 5:00pm. It's open to new and current families.
A 10-hour day keeps a 5-day week within 100 subsidised hours a fortnight, so most full-time families pay about $89 to $95 a week less after the Child Care Subsidy than for 5 standard days. For example, at Bennett Springs on 90% CCS, 5 days costs about $92 a week, against about $187 for 5 standard days. Estimates are before the 5% withholding.
In every daily fee
What's included
One fee covers the whole session, whatever time you arrive or leave.
Meals
Cooked fresh on site every day, on a menu designed in consultation with staff and families that follows nutritionist guidelines.
Nature Playgrounds
State-of-the-art outdoor spaces, designed to encourage children's natural curiosity to explore, discover and learn.
Our program
Reggio-inspired learning, planned with the Early Years Learning Framework.
OWNA parent app
Photos, notes and messages from your child's room during the day.
After the Child Care Subsidy
What would you pay?
Pick a centre and a CCS percentage for a quick daily estimate. The full calculator adds your days, the per-fortnight total and the 3 Day Guarantee.
Before the 5% withholding. Estimate only: confirm your CCS with Services Australia.
Worked examples
What a day costs after CCS, by centre
Estimated gap per day, before the 5% withholding.
| Centre | Daily fee | Session | CCS cap / day | At 90% | At 80% | At 60% |
|---|---|---|---|---|---|---|
| Hamersley | $177.74 | 11.5 hrs | $174.69 | $20.52 | $37.99 | $72.93 |
| Hamersley, 5 days a week | standard $205.15, Full time - Discount $116.25 a week | standard $281.10, Full time - Discount $192.20 a week | standard $433.00, Full time - Discount $344.10 a week | |||
| Bennett Springs | $172.45 | 11.5 hrs | $174.69 | $17.24 | $34.49 | $68.98 |
| Bennett Springs, 5 days a week | standard $187.45, Full time - Discount $92.45 a week | standard $262.42, Full time - Discount $168.40 a week | standard $412.38, Full time - Discount $320.30 a week | |||
| Bicton | $189.38 | 11.5 hrs | $174.69 | $32.16 | $49.63 | $84.57 |
| Bicton, 5 days a week | standard $263.35, Full time - Discount $168.65 a week | standard $339.30, Full time - Discount $244.60 a week | standard $491.20, Full time - Discount $396.50 a week | |||
| Fremantle | $172.45 | 11.5 hrs | $174.69 | $17.24 | $34.49 | $68.98 |
| Fremantle, 5 days a week | standard $187.45, Full time - Discount $92.45 a week | standard $262.42, Full time - Discount $168.40 a week | standard $412.38, Full time - Discount $320.30 a week | |||
| Bibra Lake | $177.74 | 11.5 hrs | $174.69 | $20.52 | $37.99 | $72.93 |
| Bibra Lake, 5 days a week | standard $205.15, Full time - Discount $116.25 a week | standard $281.10, Full time - Discount $192.20 a week | standard $433.00, Full time - Discount $344.10 a week | |||
| Piara Waters | $172.45 | 11.5 hrs | $174.69 | $17.24 | $34.49 | $68.98 |
| Piara Waters, 5 days a week | standard $187.45, Full time - Discount $92.45 a week | standard $262.42, Full time - Discount $168.40 a week | standard $412.38, Full time - Discount $320.30 a week | |||
| Mandurah | $172.45 | 11.5 hrs | $174.69 | $17.24 | $34.49 | $68.98 |
| Mandurah, 5 days a week | standard $187.45, Full time - Discount $92.45 a week | standard $262.42, Full time - Discount $168.40 a week | standard $412.38, Full time - Discount $320.30 a week | |||
3 Day Guarantee
Three days a week, guaranteed subsidised
From January 2026, every family eligible for CCS gets at least 72 hours of subsidised care a fortnight, whatever their work, study or volunteering hours. Three days a week at any Treasured Tots centre is 69 hours a fortnight, so it fits.

